A full breakdown of standard, oversized, and RV mattress sizes. Use this chart to find the perfect fit for your space.
| Size | Dimensions (inches) |
|---|---|
| Standard Sizes | |
| Twin | 38" x 75" |
| Twin XL | 38" x 80" |
| Full | 54" x 75" |
| Queen | 60" x 80" |
| King | 76" x 80" |
| California King | 72" x 84" |
| Split King | (QTY 2) 38" x 80" |
| King Split-Support | 76" x 80" (Duo Comfort) + (QTY 2) 38" x 80" (Duo Support) |
| Oversized Sizes | |
| Wyoming King | 84" x 84" |
| Texas King | 80" x 98" |
| Alberta King | 96" x 96" |
| Alaskan King | 108" x 108" |
| Perfect King | 98" x 80" |
| Perfect King Plus | 120" x 80" |
| Perfect King Mega | 144" x 84" |
| Common RV Sizes | |
| RV Bunk | 28" x 75" |
| RV Twin | 34" x 75" |
| RV Full | 48" x 75" |
| Three-Quarter | 48" x 75" |
| RV Short Queen | 60" x 75" |
| RV Queen | 60" x 80" |
| RV King | 72" x 80" |
| Eastern King | 76" x 80" |
Need a custom size? We can build it. Text or Call 866-244-0898.
















































